| Stock Number | DP-HYU952 GL |
|---|---|
| Make | HYUNDAI |
| Model | 160D-9 |
| Year | 2021 |
| Category | Pneumatic Tire Forklift |
| Fuel | Diesel |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Mast | Duplex |
|---|---|
| Max Fork Height | 157 " |
| Overall Lowered Height | 147 " |
| Capacity | 36000 Lbs |
|---|
| Stock Number | EQU000476 GL |
|---|---|
| Make | Hyundai |
| Model | 25L-7M |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 863 |
| Warranty | Factory |
| Capacity | 5000 Lbs |
|---|
| Stock Number | 300143 GL |
|---|---|
| Make | CAT |
| Model | DP50CN1 |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 3187 |
| Warranty | Factory |
| Fuel | Diesel |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Carriage Width | 47 " |
| Mast | Triplex |
| Max Fork Height | 179 " |
| Overall Lowered Height | 91 " |
| Full Free Height | 43" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 10,000 Lbs |
| Load Center | 24" |
| Stock Number | EQU020802 GL |
|---|---|
| Make | HYUNDAI |
| Model | 30L-7A |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 2440 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Brakes | standard |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 39 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 84 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 6000 Lbs |
| Load Center | 24" |
| Stock Number | DP-CLK189 GL |
|---|---|
| Make | CLARK |
| Model | C25L |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 455 |
| Fuel | LP |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Mast | Triplex |
|---|---|
| Max Fork Height | 189 " |
| Overall Lowered Height | 85 " |
| Length | 48 " |
|---|
| Capacity | 5000 Lbs |
|---|
| Stock Number | EQU020712 GL |
|---|---|
| Make | CAT |
| Model | 2PD5000 |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 3900 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 39 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 84 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 5000 Lbs |
| Load Center | 24" |
| Stock Number | LS15197 GL |
|---|---|
| Make | HYUNDAI |
| Model | 30D-9 |
| Year | 2019 |
| Category | Pneumatic Tire Forklift |
| Hours | 4016 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 86 " |
| Full Free Height | 0.00" |
| Length | 48 " |
|---|
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Capacity | 6000 Lbs |
| Load Center | 24" |
| Stock Number | EQU020804 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 2975 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Brakes | standard |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 39 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 84 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 5000 Lbs |
| Load Center | 24" |
| Stock Number | LS15196 GL |
|---|---|
| Make | HYUNDAI |
| Model | 30D-9 |
| Year | 2018 |
| Category | Pneumatic Tire Forklift |
| Hours | 4699 |
| Fuel | Diesel |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 85 " |
| Length | 48 " |
|---|
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Capacity | 6000 Lbs |
| Stock Number | EQU020761 GL |
|---|---|
| Make | CAT |
| Model | DP160N1 |
| Year | 2014 |
| Category | Pneumatic Tire Forklift |
| Hours | 2015 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Solid Pneumatic |
|---|
| Carriage | SSFP |
|---|---|
| Mast | Simplex |
| Max Fork Height | 153 " |
| Overall Lowered Height | 149 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 82 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 36000 Lbs |
| Load Center | 24" |
| Stock Number | DP-HYU851 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2019 |
| Category | Pneumatic Tire Forklift |
| Hours | 988 |
| Fuel | LP |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 84 " |
| Capacity | 5000 Lbs |
|---|
| Stock Number | 300095 GL |
|---|---|
| Make | HYUNDAI |
| Model | 160D-9 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 1330 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 91 " |
| Mast | Simplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 169 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 36,000 Lbs |
| Load Center | 24" |
| Stock Number | EQU020711 GL |
|---|---|
| Make | CAT |
| Model | 2PD5000 |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 5817 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Brakes | standard |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 39 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 84 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 5000 Lbs |
| Load Center | 24" |
| Stock Number | EQU000477 GL |
|---|---|
| Make | Hyundai |
| Model | 25L-7M |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 1297 |
| Warranty | Factory |
| Capacity | 5000 Lbs |
|---|
| Stock Number | EQU020803 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 2919 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Brakes | standard |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 39 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 84 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 5000 Lbs |
| Load Center | 24" |
| Stock Number | LS15263 GL |
|---|---|
| Make | HYSTER |
| Model | H60XT |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 3941 |
| Fuel | Electric |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | None |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 90 " |
| Full Free Height | 0.00" |
| Length | 48 " |
|---|
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Capacity | 6000 Lbs |
| Stock Number | EQC017587 GL |
|---|---|
| Make | Hyundai |
| Model | 110D-9 |
| Year | 2018 |
| Category | Pneumatic Tire Forklift |
| Hours | 128 |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Mast | Simplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 161 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 24000 Lbs |
| Stock Number | LS15198 GL |
|---|---|
| Make | HYUNDAI |
| Model | 30D-9 |
| Year | 2018 |
| Category | Pneumatic Tire Forklift |
| Hours | 3466 |
| Fuel | Diesel |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 84 " |
| Length | 48 " |
|---|
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Capacity | 6000 Lbs |
| Stock Number | EQU020801 GL |
|---|---|
| Make | HYUNDAI |
| Model | 30L-7A |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 2653 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Brakes | standard |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 39 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 84 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 6000 Lbs |
| Load Center | 24" |
| Stock Number | 209419 GL |
|---|---|
| Make | Hyundai |
| Model | 160D-7A |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 2733 |
| Warranty | Factory |
| Fuel | Diesel |
|---|
| Rear Tires | Dual Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 93 " |
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 35000 Lbs |

















