| Stock Number | 300143 GL |
|---|---|
| Make | CAT |
| Model | DP50CN1 |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 3187 |
| Warranty | Factory |
| Fuel | Diesel |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Carriage Width | 47 " |
| Mast | Triplex |
| Max Fork Height | 179 " |
| Overall Lowered Height | 91 " |
| Full Free Height | 43" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 10,000 Lbs |
| Load Center | 24" |
| Stock Number | LS15035 GL |
|---|---|
| Make | CAT |
| Model | DP160N |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 1082 |
| Fuel | Diesel |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Mast | Simplex |
| Max Fork Height | 120 " |
| Overall Lowered Height | 138 " |
| Length | 96 " |
|---|
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Capacity | 36000 Lbs |
| Stock Number | DP-HYU607 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 3021 |
| Fuel | LP |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 85 " |
| Length | 42 " |
|---|
| Capacity | 5000 Lbs |
|---|
| Stock Number | EQC007661 GL |
|---|---|
| Make | Cat |
| Model | GP50CN1 |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 285 |
| Warranty | Factory |
| Capacity | 10000 Lbs |
|---|
| Stock Number | 300099 GL |
|---|---|
| Make | Hyundai |
| Model | 160D-9 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 3445 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Mast | Simplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 169 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 35000 Lbs |
| Load Center | 24" |
| Stock Number | DP-HYU768 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2018 |
| Category | Pneumatic Tire Forklift |
| Hours | 1718 |
| Fuel | LP |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Mast | Triplex |
|---|---|
| Max Fork Height | 185 " |
| Overall Lowered Height | 86 " |
| Length | 48 " |
|---|
| Capacity | 5000 Lbs |
|---|
| Stock Number | LS8779 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 4666 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 86 " |
| Full Free Height | 0.00" |
| Length | 42 " |
|---|
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Capacity | 5000 Lbs |
| Load Center | 24" |
| Stock Number | LS15152 GL |
|---|---|
| Make | YALE |
| Model | GP050VX |
| Year | 2018 |
| Category | Pneumatic Tire Forklift |
| Hours | 3034 |
| Fuel | LP |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | None |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 84 " |
| Length | 42 " |
|---|
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Capacity | 5000 Lbs |
| Stock Number | LS14863 GL |
|---|---|
| Make | HYUNDAI |
| Model | 30D-7E |
| Year | 2013 |
| Category | Pneumatic Tire Forklift |
| Hours | 7600 |
| Fuel | Diesel |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Simplex |
| Max Fork Height | 130 " |
| Overall Lowered Height | 84 " |
| Length | 48 " |
|---|
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Capacity | 6000 Lbs |
| Stock Number | DP-HYU953 GL |
|---|---|
| Make | HYUNDAI |
| Model | 160D-9 |
| Year | 2021 |
| Category | Pneumatic Tire Forklift |
| Fuel | Diesel |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Mast | Duplex |
|---|---|
| Max Fork Height | 157 " |
| Overall Lowered Height | 147 " |
| Full Free Height | 0.00" |
| Capacity | 36000 Lbs |
|---|
| Stock Number | EQU020713 GL |
|---|---|
| Make | HYSTER |
| Model | H50FT |
| Year | 2012 |
| Category | Pneumatic Tire Forklift |
| Hours | 3811 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Brakes | standard |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 39 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 84 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 5000 Lbs |
| Load Center | 24" |
| Stock Number | LS7073 GL |
|---|---|
| Make | HYUNDAI |
| Model | 250D-7E |
| Year | 2013 |
| Category | Pneumatic Tire Forklift |
| Hours | 4023 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Mast | Simplex |
| Max Fork Height | 158 " |
| Overall Lowered Height | 152 " |
| Full Free Height | 0.00" |
| Length | 96 " |
|---|
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Capacity | 55000 Lbs |
| Load Center | 48" |
| Stock Number | EQC017089 GL |
|---|---|
| Make | CAT |
| Model | GP25N5 |
| Year | 2018 |
| Category | Pneumatic Tire Forklift |
| Hours | 2167 |
| Fuel | LP |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Carriage Width | 40 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 85 " |
| Full Free Height | 36" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 5,000 Lbs |
| Stock Number | 209075 GL |
|---|---|
| Make | CAT |
| Model | GP45N1 |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 5398 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | S/S |
|---|---|
| Carriage Width | 48 " |
| Mast | Triplex |
| Max Fork Height | 187 " |
| Full Free Height | 0.00" |
| Taper | FTP |
|---|---|
| Length | 48 " |
| Thickness | 1.5 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 9000 Lbs |
| Load Center | 24" |
| Stock Number | 300790 GL |
|---|---|
| Make | Cat |
| Model | GP25N5 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 1651 |
| Warranty | Factory |
| Fuel | LP |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Carriage Width | 40 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 85 " |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 5000 Lbs |
| Load Center | 24" |
| Stock Number | LS15262 GL |
|---|---|
| Make | HYSTER |
| Model | H50XT |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 2759 |
| Fuel | Diesel |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | None |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 185 " |
| Full Free Height | 0.00" |
| Length | 48 " |
|---|
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Capacity | 5000 Lbs |
| Stock Number | LS15196 GL |
|---|---|
| Make | HYUNDAI |
| Model | 30D-9 |
| Year | 2018 |
| Category | Pneumatic Tire Forklift |
| Hours | 4699 |
| Fuel | Diesel |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 85 " |
| Length | 48 " |
|---|
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Capacity | 6000 Lbs |
| Stock Number | EQC000702 GL |
|---|---|
| Make | Hyundai |
| Model | 110D-9 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 5023 |
| Warranty | Factory |
| Fuel | Diesel |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 90 " |
| Mast | Simplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 161 " |
| Taper | FTP |
|---|---|
| Length | 50 " |
| Width | 12 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 25000 Lbs |
| Load Center | 24" |
| Stock Number | EQU020726 GL |
|---|---|
| Make | DOOSAN |
| Model | G35S-5 |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 961 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Brakes | standard |
| Front Tires | Solid Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 60 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 85 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 72 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 8000 Lbs |
| Load Center | 24" |
| Stock Number | EQU020801 GL |
|---|---|
| Make | HYUNDAI |
| Model | 30L-7A |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 2653 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Brakes | standard |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 39 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 84 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 6000 Lbs |
| Load Center | 24" |

















